ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
✖ BTCUSDTPBYT1H copy arjandoxd

⚪️ Deep Backtest


☰ Note: Multiple Take Profits might enhance the appearance of results. Check the TradingView chart for clarity.
Live Trades Stats
0
Average Leverage
19
Number of Trades
20.7%
Cumulative Returns
63.16%
Win Rate
2024-02-14
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | 2198.81 | 219.88 | 2198.81 | 219.88 | 0 | 0 |
| Gross Profit | 9106.56 | 910.66 | 9106.56 | 910.66 | 0 | 0 |
| Gross Loss | 6907.74 | 690.77 | 6907.74 | 690.77 | 0 | 0 |
| Max Run-up | 2356.59 | 70.21 | ||||
| Max Drawdown | 408.36 | 24.35 | ||||
| Buy & Hold Return | 6344.05 | 634.41 | ||||
| Sharpe Ratio | 0.348 | |||||
| Sortino Ratio | 0.903 | |||||
| Profit Factor | 1.318 | 1.318 | N/A | |||
| Max Contracts Held | 0 | 0 | 0 | |||
| Open PL | 0 | 0 | ||||
| Commission Paid | 1124.87 | 1124.87 | 0 | |||
| Total Closed Trades | 770 | 770 | 0 | |||
| Total Open Trades | 0 | 0 | 0 | |||
| Number Winning Trades | 558 | 558 | 0 | |||
| Number Losing Trades | 212 | 212 | 0 | |||
| Percent Profitable | 72.47 | 72.47 | N/A | |||
| Avg Trade | 2.86 | 1.31 | 2.86 | 1.31 | N/A | N/A |
| Avg Winning Trade | 16.32 | 2.53 | 16.32 | 2.53 | N/A | N/A |
| Avg Losing Trade | 32.58 | 1.92 | 32.58 | 1.92 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 0.501 | 0.501 | N/A | |||
| Largest Winning Trade | 102.37 | 5.38 | 102.37 | 5.38 | N/A | N/A |
| Largest Losing Trade | 226.45 | 6.71 | 226.45 | 6.71 | N/A | N/A |
| Avg # Bars in Trades | 18 | 18 | 0 | |||
| Avg # Bars in Winning Trades | 18 | 18 | 0 | |||
| Avg # Bars in Losing Trades | 19 | 19 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | 2133.75 | 213.38 | 2133.75 | 213.38 | 0 | 0 |
| Gross Profit | 9502.53 | 950.25 | 9502.53 | 950.25 | 0 | 0 |
| Gross Loss | 7368.78 | 736.88 | 7368.78 | 736.88 | 0 | 0 |
| Max Run-up | 2529.01 | 71.67 | ||||
| Max Drawdown | 427.00 | 24.35 | ||||
| Buy & Hold Return | 8554.52 | 855.45 | ||||
| Sharpe Ratio | 0.329 | |||||
| Sortino Ratio | 0.816 | |||||
| Profit Factor | 1.29 | 1.29 | N/A | |||
| Max Contracts Held | 0 | 0 | 0 | |||
| Open PL | 0 | 0 | ||||
| Commission Paid | 1196.14 | 1196.14 | 0 | |||
| Total Closed Trades | 789 | 789 | 0 | |||
| Total Open Trades | 0 | 0 | 0 | |||
| Number Winning Trades | 570 | 570 | 0 | |||
| Number Losing Trades | 219 | 219 | 0 | |||
| Percent Profitable | 72.24 | 72.24 | N/A | |||
| Avg Trade | 2.70 | 1.3 | 2.70 | 1.3 | N/A | N/A |
| Avg Winning Trade | 16.67 | 2.53 | 16.67 | 2.53 | N/A | N/A |
| Avg Losing Trade | 33.65 | 1.9 | 33.65 | 1.9 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 0.495 | 0.495 | N/A | |||
| Largest Winning Trade | 102.37 | 5.38 | 102.37 | 5.38 | N/A | N/A |
| Largest Losing Trade | 226.45 | 6.71 | 226.45 | 6.71 | N/A | N/A |
| Avg # Bars in Trades | 18 | 18 | 0 | |||
| Avg # Bars in Winning Trades | 18 | 18 | 0 | |||
| Avg # Bars in Losing Trades | 19 | 19 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
⚪️ Other Backtest
