ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
active? maniem michonneV5 unfiusdt 5m 19.12
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
1
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2023-12-19
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 396.83 | 39.68 | 345.15 | 34.52 | 51.67 | 5.17 |
Gross Profit | 766.29 | 76.63 | 531.77 | 53.18 | 234.52 | 23.45 |
Gross Loss | 369.46 | 36.95 | 186.62 | 18.66 | 182.84 | 18.28 |
Max Run-up | 644.93 | 42.16 | ||||
Max Drawdown | 204.77 | 19.21 | ||||
Buy & Hold Return | 1481.56 | 148.16 | ||||
Sharpe Ratio | 0.2 | |||||
Sortino Ratio | 2.359 | |||||
Profit Factor | 2.074 | 2.85 | 1.283 | |||
Max Contracts Held | 950 | 910 | 950 | |||
Open PL | 52.41 | 3.75 | ||||
Commission Paid | 26.08 | 15.79 | 10.29 | |||
Total Closed Trades | 23 | 15 | 8 | |||
Total Open Trades | 1 | 0 | 1 | |||
Number Winning Trades | 14 | 10 | 4 | |||
Number Losing Trades | 9 | 5 | 4 | |||
Percent Profitable | 60.87 | 66.67 | 50 | |||
Avg Trade | 17.25 | 5.27 | 23.01 | 7.64 | 6.46 | 0.83 |
Avg Winning Trade | 54.73 | 11.07 | 53.18 | 13.35 | 58.63 | 5.37 |
Avg Losing Trade | 41.05 | 3.74 | 37.32 | 3.77 | 45.71 | 3.72 |
Ratio Avg Win / Avg Loss | 1.333 | 1.425 | 1.283 | |||
Largest Winning Trade | 84.85 | 56.11 | 84.85 | 56.11 | 81.01 | 6.57 |
Largest Losing Trade | 62.17 | 6.29 | 59.39 | 5.91 | 62.17 | 6.29 |
Avg # Bars in Trades | 81 | 52 | 135 | |||
Avg # Bars in Winning Trades | 90 | 52 | 184 | |||
Avg # Bars in Losing Trades | 67 | 53 | 86 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file