ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
active zalmoksis SuperCycleSurge btcusdt 15m 30.1 copy
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
5
Number of Trades
-1.73%
Cumulative Returns
40%
Win Rate
2024-01-31
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 468748.93 | 468.75 | 100425.97 | 100.43 | 368322.96 | 368.32 |
Gross Profit | 2181647.52 | 2181.65 | 526694.97 | 526.69 | 1654952.55 | 1654.95 |
Gross Loss | 1712898.59 | 1712.9 | 426269.00 | 426.27 | 1286629.59 | 1286.63 |
Max Run-up | 574976.33 | 85.29 | ||||
Max Drawdown | 167296.56 | 39.21 | ||||
Buy & Hold Return | 714897.85 | 714.9 | ||||
Sharpe Ratio | 0.356 | |||||
Sortino Ratio | 0.694 | |||||
Profit Factor | 1.274 | 1.236 | 1.286 | |||
Max Contracts Held | 93 | 83 | 93 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 239529.83 | 64212.79 | 175317.05 | |||
Total Closed Trades | 487 | 269 | 218 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 276 | 155 | 121 | |||
Number Losing Trades | 211 | 114 | 97 | |||
Percent Profitable | 56.67 | 57.62 | 55.5 | |||
Avg Trade | 962.52 | 0.2 | 373.33 | 0.22 | 1689.55 | 0.16 |
Avg Winning Trade | 7904.52 | 1.3 | 3398.03 | 1.21 | 13677.29 | 1.42 |
Avg Losing Trade | 8118.00 | 1.25 | 3739.20 | 1.12 | 13264.22 | 1.4 |
Ratio Avg Win / Avg Loss | 0.974 | 0.909 | 1.031 | |||
Largest Winning Trade | 69908.07 | 5.91 | 20976.63 | 4.2 | 69908.07 | 5.91 |
Largest Losing Trade | 93220.28 | 5.74 | 67965.93 | 4.74 | 93220.28 | 5.74 |
Avg # Bars in Trades | 22 | 20 | 24 | |||
Avg # Bars in Winning Trades | 23 | 20 | 26 | |||
Avg # Bars in Losing Trades | 21 | 20 | 22 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file