ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
BTCUSDT.P T3 NEXUS
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
0
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2024-02-21
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 5513075.50 | 5513.08 | 3729879.82 | 3729.88 | 1783195.68 | 1783.2 |
Gross Profit | 15087688.43 | 15087.69 | 8673520.86 | 8673.52 | 6414167.58 | 6414.17 |
Gross Loss | 9574612.94 | 9574.61 | 4943641.04 | 4943.64 | 4630971.90 | 4630.97 |
Max Run-up | 5651158.11 | 98.26 | ||||
Max Drawdown | 569218.49 | 25.04 | ||||
Buy & Hold Return | 715899.11 | 715.9 | ||||
Sharpe Ratio | 0.847 | |||||
Sortino Ratio | 2.788 | |||||
Profit Factor | 1.576 | 1.754 | 1.385 | |||
Max Contracts Held | 476 | 393 | 476 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 1233341.53 | 666472.14 | 566869.39 | |||
Total Closed Trades | 634 | 320 | 314 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 328 | 175 | 153 | |||
Number Losing Trades | 306 | 145 | 161 | |||
Percent Profitable | 51.74 | 54.69 | 48.73 | |||
Avg Trade | 8695.70 | 0.36 | 11655.87 | 0.44 | 5678.97 | 0.28 |
Avg Winning Trade | 45999.05 | 2.19 | 49562.98 | 2.15 | 41922.66 | 2.24 |
Avg Losing Trade | 31289.58 | 1.6 | 34094.08 | 1.62 | 28763.80 | 1.58 |
Ratio Avg Win / Avg Loss | 1.47 | 1.454 | 1.457 | |||
Largest Winning Trade | 321908.14 | 5.64 | 291718.20 | 5.64 | 321908.14 | 3.47 |
Largest Losing Trade | 212899.36 | 5.01 | 171948.69 | 5.01 | 212899.36 | 2.15 |
Avg # Bars in Trades | 51 | 45 | 57 | |||
Avg # Bars in Winning Trades | 51 | 47 | 57 | |||
Avg # Bars in Losing Trades | 50 | 42 | 57 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file