ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
inactive oleg_plotnikov trendhoo btcusdt 2h 3.1
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
32
Number of Trades
-18.8%
Cumulative Returns
28.13%
Win Rate
2024-01-03
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 398.92 | 39.89 | 972.93 | 97.29 | -574.00 | -57.4 |
Gross Profit | 19282.21 | 1928.22 | 9881.08 | 988.11 | 9401.13 | 940.11 |
Gross Loss | 18883.29 | 1888.33 | 8908.16 | 890.82 | 9975.13 | 997.51 |
Max Run-up | 2854.20 | 87.17 | ||||
Max Drawdown | 1827.00 | 74.24 | ||||
Buy & Hold Return | 538.21 | 53.82 | ||||
Sharpe Ratio | 0.152 | |||||
Sortino Ratio | 0.276 | |||||
Profit Factor | 1.021 | 1.109 | 0.942 | |||
Max Contracts Held | 2189 | 2189 | 1863 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 2103.52 | 1076.99 | 1026.53 | |||
Total Closed Trades | 646 | 327 | 319 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 281 | 144 | 137 | |||
Number Losing Trades | 365 | 183 | 182 | |||
Percent Profitable | 43.5 | 44.04 | 42.95 | |||
Avg Trade | 0.62 | -0.03 | 2.98 | 0 | -1.80 | -0.05 |
Avg Winning Trade | 68.62 | 2.39 | 68.62 | 2.26 | 68.62 | 2.52 |
Avg Losing Trade | 51.74 | 1.88 | 48.68 | 1.78 | 54.81 | 1.98 |
Ratio Avg Win / Avg Loss | 1.326 | 1.41 | 1.252 | |||
Largest Winning Trade | 274.11 | 5.86 | 271.99 | 5.27 | 274.11 | 5.86 |
Largest Losing Trade | 301.66 | 4.08 | 198.44 | 3.86 | 301.66 | 4.08 |
Avg # Bars in Trades | 24 | 22 | 25 | |||
Avg # Bars in Winning Trades | 26 | 23 | 29 | |||
Avg # Bars in Losing Trades | 22 | 22 | 22 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file