ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
letamnin 15min btcusdt deadzone v5
⚪️ Deep Backtest
☰ Note: Multiple Take Profits might enhance the appearance of results. Check the TradingView chart for clarity.
Live Trades Stats
0
Average Leverage
32
Number of Trades
20.59%
Cumulative Returns
75%
Win Rate
2024-01-17
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 825506.56 | 825.51 | 402821.86 | 402.82 | 422684.70 | 422.68 |
Gross Profit | 1909388.87 | 1909.39 | 834426.51 | 834.43 | 1074962.36 | 1074.96 |
Gross Loss | 1083882.31 | 1083.88 | 431604.65 | 431.6 | 652277.66 | 652.28 |
Max Run-up | 837454.55 | 89.42 | ||||
Max Drawdown | 69379.86 | 20.6 | ||||
Buy & Hold Return | 693404.46 | 693.4 | ||||
Sharpe Ratio | 0.884 | |||||
Sortino Ratio | 2.027 | |||||
Profit Factor | 1.762 | 1.933 | 1.648 | |||
Max Contracts Held | 44 | 42 | 44 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 210398.40 | 83507.86 | 126890.54 | |||
Total Closed Trades | 1472 | 713 | 759 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 1167 | 565 | 602 | |||
Number Losing Trades | 305 | 148 | 157 | |||
Percent Profitable | 79.28 | 79.24 | 79.31 | |||
Avg Trade | 560.81 | 1 | 564.97 | 1.13 | 556.90 | 0.87 |
Avg Winning Trade | 1636.15 | 1.61 | 1476.86 | 1.76 | 1785.65 | 1.46 |
Avg Losing Trade | 3553.71 | 1.34 | 2916.25 | 1.3 | 4154.63 | 1.38 |
Ratio Avg Win / Avg Loss | 0.46 | 0.506 | 0.43 | |||
Largest Winning Trade | 13541.46 | 11.1 | 12050.74 | 9.12 | 13541.46 | 11.1 |
Largest Losing Trade | 26923.71 | 5.95 | 20458.31 | 5.73 | 26923.71 | 5.95 |
Avg # Bars in Trades | 30 | 39 | 22 | |||
Avg # Bars in Winning Trades | 30 | 40 | 21 | |||
Avg # Bars in Losing Trades | 31 | 36 | 27 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file