ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
Squeeze IT! #StandardAlgo copy Wishwell
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
0
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2024-02-14
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 755.18 | 69.92 | 402.38 | 37.26 | 352.80 | 32.67 |
Gross Profit | 1403.70 | 129.97 | 644.77 | 59.7 | 758.93 | 70.27 |
Gross Loss | 648.52 | 60.05 | 242.40 | 22.44 | 406.12 | 37.6 |
Max Run-up | 769.28 | 41.92 | ||||
Max Drawdown | 349.07 | 21.72 | ||||
Buy & Hold Return | 211.49 | 19.58 | ||||
Sharpe Ratio | 0.404 | |||||
Sortino Ratio | 1.176 | |||||
Profit Factor | 2.164 | 2.66 | 1.869 | |||
Max Contracts Held | 0 | 0 | 0 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 46.00 | 19.97 | 26.03 | |||
Total Closed Trades | 17 | 7 | 10 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 12 | 5 | 7 | |||
Number Losing Trades | 5 | 2 | 3 | |||
Percent Profitable | 70.59 | 71.43 | 70 | |||
Avg Trade | 44.42 | 0.35 | 57.48 | 0.37 | 35.28 | 0.34 |
Avg Winning Trade | 116.98 | 0.88 | 128.95 | 0.88 | 108.42 | 0.88 |
Avg Losing Trade | 129.70 | 0.92 | 121.20 | 0.92 | 135.37 | 0.92 |
Ratio Avg Win / Avg Loss | 0.902 | 1.064 | 0.801 | |||
Largest Winning Trade | 148.55 | 0.88 | 148.55 | 0.88 | 129.87 | 0.88 |
Largest Losing Trade | 147.40 | 0.92 | 134.38 | 0.92 | 147.40 | 0.92 |
Avg # Bars in Trades | 103 | 117 | 92 | |||
Avg # Bars in Winning Trades | 102 | 94 | 108 | |||
Avg # Bars in Losing Trades | 103 | 176 | 55 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file