ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
TDZ BTC 15 (1719)
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
8
Number of Trades
-2.15%
Cumulative Returns
37.5%
Win Rate
2024-01-22
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 64658.59 | 64.66 | 0 | 0 | 64658.59 | 64.66 |
Gross Profit | 350205.97 | 350.21 | 0 | 0 | 350205.97 | 350.21 |
Gross Loss | 285547.38 | 285.55 | 0 | 0 | 285547.38 | 285.55 |
Max Run-up | 88647.81 | 48.64 | ||||
Max Drawdown | 18447.56 | 11.05 | ||||
Buy & Hold Return | 777435.00 | 777.44 | ||||
Sharpe Ratio | 0.257 | |||||
Sortino Ratio | 0.439 | |||||
Profit Factor | 1.226 | N/A | 1.226 | |||
Max Contracts Held | 20 | 0 | 20 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 48194.63 | 0 | 48194.63 | |||
Total Closed Trades | 391 | 0 | 391 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 232 | 0 | 232 | |||
Number Losing Trades | 159 | 0 | 159 | |||
Percent Profitable | 59.34 | N/A | 59.34 | |||
Avg Trade | 165.37 | 0.25 | N/A | N/A | 165.37 | 0.25 |
Avg Winning Trade | 1509.51 | 1.53 | N/A | N/A | 1509.51 | 1.53 |
Avg Losing Trade | 1795.90 | 1.63 | N/A | N/A | 1795.90 | 1.63 |
Ratio Avg Win / Avg Loss | 0.841 | N/A | 0.841 | |||
Largest Winning Trade | 6880.20 | 5.3 | N/A | N/A | 6880.20 | 5.3 |
Largest Losing Trade | 3157.80 | 3.62 | N/A | N/A | 3157.80 | 3.62 |
Avg # Bars in Trades | 33 | 0 | 33 | |||
Avg # Bars in Winning Trades | 28 | 0 | 28 | |||
Avg # Bars in Losing Trades | 39 | 0 | 39 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file