ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
XRP_DZ_1H_submission copy
⚪️ Deep Backtest
Live Trades Stats
0
Average Leverage
1
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2024-02-13
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 12583.98 | 256.82 | 3320.96 | 67.77 | 9263.02 | 189.04 |
Gross Profit | 28328.72 | 578.14 | 9159.65 | 186.93 | 19169.07 | 391.21 |
Gross Loss | 15744.73 | 321.32 | 5838.68 | 119.16 | 9906.05 | 202.16 |
Max Run-up | 13177.07 | 73.26 | ||||
Max Drawdown | 790.75 | 11.46 | ||||
Buy & Hold Return | -2118.99 | -43.24 | ||||
Sharpe Ratio | 0.754 | |||||
Sortino Ratio | 3.912 | |||||
Profit Factor | 1.799 | 1.569 | 1.935 | |||
Max Contracts Held | 20691 | 20143 | 20691 | |||
Open PL | -16.22 | -0.09 | ||||
Commission Paid | 1621.41 | 582.18 | 1039.23 | |||
Total Closed Trades | 228 | 83 | 145 | |||
Total Open Trades | 1 | 1 | 0 | |||
Number Winning Trades | 133 | 46 | 87 | |||
Number Losing Trades | 95 | 37 | 58 | |||
Percent Profitable | 58.33 | 55.42 | 60 | |||
Avg Trade | 55.19 | 0.85 | 40.01 | 0.63 | 63.88 | 0.98 |
Avg Winning Trade | 213.00 | 3.51 | 199.12 | 3.35 | 220.33 | 3.59 |
Avg Losing Trade | 165.73 | 2.87 | 157.80 | 2.75 | 170.79 | 2.94 |
Ratio Avg Win / Avg Loss | 1.285 | 1.262 | 1.29 | |||
Largest Winning Trade | 380.12 | 6.91 | 353.97 | 5.32 | 380.12 | 6.91 |
Largest Losing Trade | 285.91 | 4.32 | 283.41 | 4.29 | 285.91 | 4.32 |
Avg # Bars in Trades | 121 | 93 | 136 | |||
Avg # Bars in Winning Trades | 130 | 97 | 147 | |||
Avg # Bars in Losing Trades | 108 | 88 | 121 | |||
Margin Calls | 0 | 0 | 0 |
Waiting for file