ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
active SaM HaCeLSMAv5 btcusdt 15m 19.12

⚪️ Deep Backtest


Live Trades Stats
0
Average Leverage
0
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2023-12-19
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | -103658.03 | -103.66 | -103658.03 | -103.66 | 0 | 0 |
| Gross Profit | 506922.06 | 506.92 | 506922.06 | 506.92 | 0 | 0 |
| Gross Loss | 610580.09 | 610.58 | 610580.09 | 610.58 | 0 | 0 |
| Max Run-up | 152143.81 | 687.53 | ||||
| Max Drawdown | 194172.71 | 101.92 | ||||
| Buy & Hold Return | 530573.36 | 530.57 | ||||
| Sharpe Ratio | -0.392 | |||||
| Sortino Ratio | -0.407 | |||||
| Profit Factor | 0.83 | 0.83 | N/A | |||
| Max Contracts Held | 369 | 369 | 0 | |||
| Open PL | 0 | 0 | ||||
| Commission Paid | 137843.13 | 137843.13 | 0 | |||
| Total Closed Trades | 55 | 55 | 0 | |||
| Total Open Trades | 0 | 0 | 0 | |||
| Number Winning Trades | 15 | 15 | 0 | |||
| Number Losing Trades | 40 | 40 | 0 | |||
| Percent Profitable | 27.27 | 27.27 | N/A | |||
| Avg Trade | -1884.69 | -0.08 | -1884.69 | -0.08 | N/A | N/A |
| Avg Winning Trade | 33794.80 | 1.35 | 33794.80 | 1.35 | N/A | N/A |
| Avg Losing Trade | 15264.50 | 0.61 | 15264.50 | 0.61 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 2.214 | 2.214 | N/A | |||
| Largest Winning Trade | 36457.38 | 1.45 | 36457.38 | 1.45 | N/A | N/A |
| Largest Losing Trade | 51977.12 | 2.06 | 51977.12 | 2.06 | N/A | N/A |
| Avg # Bars in Trades | 22 | 22 | 0 | |||
| Avg # Bars in Winning Trades | 26 | 26 | 0 | |||
| Avg # Bars in Losing Trades | 20 | 20 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | -103658.03 | -103.66 | -103658.03 | -103.66 | 0 | 0 |
| Gross Profit | 506922.06 | 506.92 | 506922.06 | 506.92 | 0 | 0 |
| Gross Loss | 610580.09 | 610.58 | 610580.09 | 610.58 | 0 | 0 |
| Max Run-up | 152143.81 | 687.53 | ||||
| Max Drawdown | 194172.71 | 101.92 | ||||
| Buy & Hold Return | 871898.75 | 871.9 | ||||
| Sharpe Ratio | -0.392 | |||||
| Sortino Ratio | -0.407 | |||||
| Profit Factor | 0.83 | 0.83 | N/A | |||
| Max Contracts Held | 369 | 369 | 0 | |||
| Open PL | 0 | 0 | ||||
| Commission Paid | 137843.13 | 137843.13 | 0 | |||
| Total Closed Trades | 55 | 55 | 0 | |||
| Total Open Trades | 0 | 0 | 0 | |||
| Number Winning Trades | 15 | 15 | 0 | |||
| Number Losing Trades | 40 | 40 | 0 | |||
| Percent Profitable | 27.27 | 27.27 | N/A | |||
| Avg Trade | -1884.69 | -0.08 | -1884.69 | -0.08 | N/A | N/A |
| Avg Winning Trade | 33794.80 | 1.35 | 33794.80 | 1.35 | N/A | N/A |
| Avg Losing Trade | 15264.50 | 0.61 | 15264.50 | 0.61 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 2.214 | 2.214 | N/A | |||
| Largest Winning Trade | 36457.38 | 1.45 | 36457.38 | 1.45 | N/A | N/A |
| Largest Losing Trade | 51977.12 | 2.06 | 51977.12 | 2.06 | N/A | N/A |
| Avg # Bars in Trades | 22 | 22 | 0 | |||
| Avg # Bars in Winning Trades | 26 | 26 | 0 | |||
| Avg # Bars in Losing Trades | 20 | 20 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
⚪️ Other Backtest
