ℹ️ All bots include fees of at least 0.04% and since march slippage is set to 13.
igorek btcusdt 1h AI NN 3.1 copy

⚪️ Deep Backtest


Live Trades Stats
0
Average Leverage
16
Number of Trades
7.79%
Cumulative Returns
100%
Win Rate
2024-01-03
🟠 Incubation started
0%
7 Days
0%
30 Days
0%
90 Days
Cumulative Returns (live trading)
Trades
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | 1199.69 | 12 | 1199.69 | 12 | 0 | 0 |
| Gross Profit | 1255.83 | 12.56 | 1255.83 | 12.56 | 0 | 0 |
| Gross Loss | 56.13 | 0.56 | 56.13 | 0.56 | 0 | 0 |
| Max Run-up | 1206.39 | 10.77 | ||||
| Max Drawdown | 498.27 | 4.62 | ||||
| Buy & Hold Return | 16564.15 | 165.64 | ||||
| Sharpe Ratio | 0.9 | |||||
| Sortino Ratio | 7.885 | |||||
| Profit Factor | 22.372 | 22.372 | N/A | |||
| Max Contracts Held | 0 | 0 | 0 | |||
| Open PL | -6.84 | -0.06 | ||||
| Commission Paid | 622.41 | 622.41 | 0 | |||
| Total Closed Trades | 133 | 133 | 0 | |||
| Total Open Trades | 1 | 1 | 0 | |||
| Number Winning Trades | 126 | 126 | 0 | |||
| Number Losing Trades | 7 | 7 | 0 | |||
| Percent Profitable | 94.74 | 94.74 | N/A | |||
| Avg Trade | 9.02 | 0.43 | 9.02 | 0.43 | N/A | N/A |
| Avg Winning Trade | 9.97 | 0.47 | 9.97 | 0.47 | N/A | N/A |
| Avg Losing Trade | 8.02 | 0.37 | 8.02 | 0.37 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 1.243 | 1.243 | N/A | |||
| Largest Winning Trade | 52.94 | 2.44 | 52.94 | 2.44 | N/A | N/A |
| Largest Losing Trade | 42.16 | 2.06 | 42.16 | 2.06 | N/A | N/A |
| Avg # Bars in Trades | 67 | 67 | 0 | |||
| Avg # Bars in Winning Trades | 71 | 71 | 0 | |||
| Avg # Bars in Losing Trades | 1 | 1 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
| All USD | All % | Long USD | Long % | Short USD | Short % | |
|---|---|---|---|---|---|---|
| Net Profit | 1367.06 | 13.67 | 1367.06 | 13.67 | 0 | 0 |
| Gross Profit | 1420.73 | 14.21 | 1420.73 | 14.21 | 0 | 0 |
| Gross Loss | 53.67 | 0.54 | 53.67 | 0.54 | 0 | 0 |
| Max Run-up | 1370.33 | 12.06 | ||||
| Max Drawdown | 498.27 | 4.62 | ||||
| Buy & Hold Return | 32284.76 | 322.85 | ||||
| Sharpe Ratio | 0.95 | |||||
| Sortino Ratio | 8.546 | |||||
| Profit Factor | 26.474 | 26.474 | N/A | |||
| Max Contracts Held | 0 | 0 | 0 | |||
| Open PL | 0 | 0 | ||||
| Commission Paid | 694.68 | 694.68 | 0 | |||
| Total Closed Trades | 148 | 148 | 0 | |||
| Total Open Trades | 0 | 0 | 0 | |||
| Number Winning Trades | 141 | 141 | 0 | |||
| Number Losing Trades | 7 | 7 | 0 | |||
| Percent Profitable | 95.27 | 95.27 | N/A | |||
| Avg Trade | 9.24 | 0.43 | 9.24 | 0.43 | N/A | N/A |
| Avg Winning Trade | 10.08 | 0.47 | 10.08 | 0.47 | N/A | N/A |
| Avg Losing Trade | 7.67 | 0.37 | 7.67 | 0.37 | N/A | N/A |
| Ratio Avg Win / Avg Loss | 1.314 | 1.314 | N/A | |||
| Largest Winning Trade | 52.94 | 2.44 | 52.94 | 2.44 | N/A | N/A |
| Largest Losing Trade | 42.16 | 2.06 | 42.16 | 2.06 | N/A | N/A |
| Avg # Bars in Trades | 66 | 66 | 0 | |||
| Avg # Bars in Winning Trades | 69 | 69 | 0 | |||
| Avg # Bars in Losing Trades | 1 | 1 | 0 | |||
| Margin Calls | 0 | 0 | 0 |
⚪️ Other Backtest
